咨询热线
13901423007产品编号:GN500
产品名称:云母高温线
规 格:2.5 4 6 10 16 25 35 50等平方
产品备注:定制产品合同另外说明
产品类别:云母高温线
PRODUCT DETAILS
截面积 mm2 | 导体构造 No.x¢mm | 外径 mm | 导体电阻 Ω/Km | 米/卷 Mt/coils |
0.5 | 7*0.30 | 2.6±0.3 | 39.0 | 200 |
0.75 | 11*0.30 | 2.7±0.3 | 26.0 | 200 |
1.0 | 14*0.30 | 2.8±0.3 | 19.5 | 200 |
1.5 | 21*0.30 | 3.0±0.3 | 13.3 | 100 |
2.0 | 28*0.30 | 3.3±0.3 | 10.0 | 100 |
2.5 | 35*0.30 | 3.6±0.5 | 7.98 | 100 |
4.0 | 56*0.30 | 4.5±0.5 | 4.95 | 100 |
6.0 | 84*0.30 | 5.5±0.5 | 3.30 | 100 |
10 | 140*0.30 | 6.6±0.5 | 1.91 | 100 |
16 | 228*0.30 | 7.8±0.5 | 1.21 | 100 |
25 | 361*0.30 | 9.5±0.5 | 0.78 | 100 |
35 | 494*0.30 | 11.2±1.0 | 0.554 | 100 |
50 | 703*0.30 | 13.2±1.0 | 0.386 | 100 |
70 | 988*0.30 | 15.4±1.0 | 0.272 | 100 |
95 | 760*0.40 | 17.4±1.0 | 0.206 | 100 |
PRODUCT DETAILS
强大抗冲击力
结实耐用
不易变形
强大耐腐蚀性
易于保养
便于运输
快捷安装
完善售后
PRODUCT DETAILS
CONTACT INFORMATION